Wil u die webwerf in Afrikaans besoek? Ja / Nee
Pannar’s maize package comprises various growth classes and includes conventional, stalk borer resistant, glyphosate tolerant and stacked gene hybrids. These hybrids are recommended for grain and silage production, as well as for maize foggage.
The Pannar white maize hybrid package is distinguished by its exceptional performance, adaptability and stability for good risk management.
This season, Pannar introduces our first white maize hybrids with PowerCore™ trait technology: PAN 3P-973PW, PAN 5P-985PW and PAN 5P-991PW offer improved Insect Resistance Management (IRM) against Maize Stalk Borer (Busseola fusca) and Spotted Maize Stem Borer (Chilo partellus), with the added benefit of proven, convenient weed control.
PAN 3P-973PW is the new stacked gene offering in the PAN 3A-173 platform. Its typical ultra early plant-type with upright leaves and good standability means it is well-adapted to high plant populations. It has good general disease tolerance and grain quality.
PAN 5P-985PW is the new introduction in the PAN 5285 platform with PowerCore™ trait technology. The widely adapted platform maintains stable performance over seasons and has particularly good yield potential on soils with a clay content of >10% in the topsoil.
PAN 5P-991PW completes the PAN 5A-291 platform with PowerCore™ trait technology. This platform is highly prolific and exhibits strong seedling vigour and early plant establishment. Widely adapted and maintains good stable performance at different yield potential levels.
PAN 5A-163 is an entirely new platform. Flanked by its glyphosate tolerant stablemate PAN 5R-563R, they offer good overall leaf disease tolerance and improved yield stability, particularly on moderate potential fields. The platform has good grain quality and will show prolificacy at lower plant populations.
PAN 5R-555R rounds out this season’s new introductions. It’s an exciting new hybrid platform for the western production areas. This hybrid has good standability and an excellent prolificacy index, yet tends not to produce too many tillers. Good germination with strong seedling vigour makes it the best choice on the sandy soils of the North Western Free State.
This hybrid platform falls into the medium early growth class and has very good stability. It is well-adapted to the sandy soils of the north western Free State and the western regions. This is a platform with exceptional yield potential. The hybrids have a tendancy to tiller, but not excessively so. PAN 5P-947PW, a new introduction with PowerCore™ technology, provides broad spectrum protection against above-ground lepidopteran pests, stacked with glyphosate herbicide-tolerant technology for premium insect and weed control.
Maize Type | White Maize |
---|
Relative Maturity (days) | 127 |
---|
Days to 50% Tassel | 61-80 |
---|---|
Days to Physiological Maturity | 116-150 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Average |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Average |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Average |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | Yes |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
This platform is highly prolific and exhibits strong seedling vigour and early plant establishment. Widely adapted and maintains good stable performance at different yield potential levels. Very good performance on high potential soils in the western production areas with a clay content of <10% in the topsoil. PAN 5R-891BR has the additional advantage of second-generation stalk borer protection. PAN 5P-991PW with PowerCore™ technology provides broad spectrum protection against above-ground lepidopteran pests, stacked with glyphosate herbicide-tolerant technology for premium insect and weed control.
Maize Type | White Maize |
---|
Relative Maturity (days) | 126 |
---|
Days to 50% Tassel | 63-81 |
---|---|
Days to Physiological Maturity | 120-160 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Average |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Average |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Average |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Average |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 126 |
---|
Days to 50% Tassel | 63-81 |
---|---|
Days to Physiological Maturity | 120-160 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Average |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Average |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Average |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Average |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 126 |
---|
Days to 50% Tassel | 63-81 |
---|---|
Days to Physiological Maturity | 120-160 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Average |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Average |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Average |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Average |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
New generation genetics with an upright plant type allowing for improved harvestability. High yield potential on the water table soils of the north western Free State and is also well adapted to the North West. This hybrid has good standability and an excellent prolificacy index and high test weight that contributes to its yield potential.
Maize Type | White Maize |
---|
Relative Maturity (days) | 129 |
---|
Days to 50% Tassel | 63-81 |
---|---|
Days to Physiological Maturity | 120-160 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Good |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Unknown |
Phaeosphaeria Leaf Spot | Unknown |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Unknown |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | Unknown |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 35 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | Yes |
The next frontier of genetic gain in maize production. This hybrid has an attractive plant type with few tillers. It performs very well on the sandy soils of the western production areas. Double cobbing with a flex-ear type that can compensate for optimum production conditions. This hybrid also has excellent standability. Fairly tolerant to the most common leaf and ear diseases. Highly recommended as part of your white maize package in the western production area.
Maize Type | White Maize |
---|
Relative Maturity (days) | 128 |
---|
Days to 50% Tassel | 61-80 |
---|---|
Days to Physiological Maturity | 116-150 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Good |
Prolificacy | Average |
Standability | Good |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Unknown |
Common Rust | Unknown |
Phaeosphaeria Leaf Spot | Unknown |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Unknown |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | Unknown |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 35 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | Yes |
An exciting new hybrid platform for the western production areas. This hybrid has good standability and an excellent prolificacy index, yet tends not to produce too many tillers. Good germination with strong seedling vigour makes it the best choice on the sandy soils of the north western Free State. It also has good overall leaf disease tolerance. PAN 5P-955PW, a new introduction with PowerCore™ technology, provides broad spectrum protection against above-ground lepidopteran pests, stacked with glyphosate herbicide-tolerant technology for premium insect and weed control.
Maize Type | White Maize |
---|
Relative Maturity (days) | 126 |
---|
Days to 50% Tassel | 61-80 |
---|---|
Days to Physiological Maturity | 116-150 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Good |
Prolificacy | Average |
Standability | Good |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Low |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Unknown |
Diplodia Cob Rot | Unknown |
Cob and Tassel Smut | Unknown |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 126 |
---|
Days to 50% Tassel | 61-80 |
---|---|
Days to Physiological Maturity | 116-150 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Good |
Prolificacy | Average |
Standability | Good |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Low |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Unknown |
Diplodia Cob Rot | Unknown |
Cob and Tassel Smut | Unknown |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
This hybrid platform is a great stable-mate for the PAN 4A-111 platform. It has good overall leaf disease tolerance and improved yield stability, particularly on moderate potential fields. It has good grain quality and will show prolificacy at lower plant populations.
Maize Type | White Maize |
---|
Relative Maturity (days) | 124 |
---|
Days to 50% Tassel | 58-79 |
---|---|
Days to Physiological Maturity | 115-148 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Good |
Prolificacy | Average |
Standability | Good |
Seedling Vigour | Average |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Low |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Unknown |
Diplodia Cob Rot | Low |
Cob and Tassel Smut | Unknown |
Sulfonylurea Sensitivity | Unknown |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 50 |
Dryland Plant Population per ha (‘000) | 25-45 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 124 |
---|
Days to 50% Tassel | 58-79 |
---|---|
Days to Physiological Maturity | 115-148 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Good |
Prolificacy | Average |
Standability | Good |
Seedling Vigour | Average |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Low |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Unknown |
Diplodia Cob Rot | Low |
Cob and Tassel Smut | Unknown |
Sulfonylurea Sensitivity | Unknown |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 50 |
Dryland Plant Population per ha (‘000) | 25-45 |
Suitable for High Population Pressure | No |
A stable performer well adapted to the high potential soils of the western region. Due to moderate prolificacy, seed at a plant population 10-20% higher than normal. It has a flex ear type meaning that it has the ability to increase its ear size under optimal growing conditions. This hybrid has upright leaves and excellent standability. Exhibits good tolerance to Northern Corn Leaf Blight.
Maize Type | White Maize |
---|
Relative Maturity (days) | 127 |
---|
Days to 50% Tassel | 60-80 |
---|---|
Days to Physiological Maturity | 120-160 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Average |
Standability | Good |
Seedling Vigour | Average |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | High |
Common Rust | Average |
Phaeosphaeria Leaf Spot | High |
Diplodia Cob Rot | High |
Cob and Tassel Smut | Average |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 18-45 |
Suitable for High Population Pressure | No |
Maintains consistently good performance in the Agricultural Research Council (ARC) national trials for the western production areas. Stable performance over seasons. Widely adapted and has good yield potential especially on soils with a clay content of >10% in the topsoil. These hybrids have an attractive plant type, are agronomically well-balanced and show good tolerance to Cob and Tassel Smut and NCLB. PAN 5P-985PW with PowerCore™ technology provides broad spectrum protection against above-ground lepidopteran pests, stacked with glyphosate herbicide-tolerant technology for premium insect and weed control.
Maize Type | White Maize |
---|
Relative Maturity (days) | 125 |
---|
Days to 50% Tassel | 60-80 |
---|---|
Days to Physiological Maturity | 116-150 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Average |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Average |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | High |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Low |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 125 |
---|
Days to 50% Tassel | 60-80 |
---|---|
Days to Physiological Maturity | 116-150 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Average |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Average |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | High |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Low |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 125 |
---|
Days to 50% Tassel | 60-80 |
---|---|
Days to Physiological Maturity | 116-150 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Average |
Prolificacy | Good |
Standability | Average |
Seedling Vigour | Good |
Northern Corn Leaf Blight (NCLB) | Average |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | High |
Diplodia Cob Rot | Average |
Cob and Tassel Smut | Low |
Sulfonylurea Sensitivity | Yes |
---|---|
Full Irrigation | No |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 16-45 |
Suitable for High Population Pressure | No |
This mature platform has a rock-solid track record of yield performance. In the eastern production areas it is the go-to platform under high potential conditions. It handles various plant populations well. These hybrids are characterised by good general disease tolerance, standability, hectolitre mass, grain and milling quality. Performance can be more variable under hot, dry conditions.
Maize Type | White Maize |
---|
Relative Maturity (days) | 124 |
---|
Days to 50% Tassel | 58-79 |
---|---|
Days to Physiological Maturity | 115-148 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Good |
Prolificacy | Weak |
Standability | Good |
Seedling Vigour | Average |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Average |
Diplodia Cob Rot | Low |
Cob and Tassel Smut | Average |
Sulfonylurea Sensitivity | No |
---|---|
Full Irrigation | Yes |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 35-55 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 124 |
---|
Days to 50% Tassel | 58-79 |
---|---|
Days to Physiological Maturity | 115-148 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |
Tillering | Good |
Prolificacy | Weak |
Standability | Good |
Seedling Vigour | Average |
Northern Corn Leaf Blight (NCLB) | Low |
---|---|
Grey Leaf Spot (GLS) | Average |
Common Rust | Average |
Phaeosphaeria Leaf Spot | Average |
Diplodia Cob Rot | Low |
Cob and Tassel Smut | Average |
Sulfonylurea Sensitivity | No |
---|---|
Full Irrigation | Yes |
Supplementary Irrigation | Yes |
Irrigation Plant Population per ha (‘000) | 55 |
Dryland Plant Population per ha (‘000) | 35-55 |
Suitable for High Population Pressure | No |
Maize Type | White Maize |
---|
Relative Maturity (days) | 124 |
---|
Days to 50% Tassel | 58-79 |
---|---|
Days to Physiological Maturity | 115-148 |
Ear Type | Semi-Flex |
---|---|
Drying Rate | Average |